We endeavor to keep this schedule accurate and up to date, but dates change and errors occur. It is a good idea to contact the race director before traveling to any of these events. In particular, I don't yet have the dates for the races at Paul Smiths. The dates that appear are guesses.
| Date | Time | Event | Dist | Location | Contact | Telephone |
|---|---|---|---|---|---|---|
| Sat, December 8 |   | Jingle Bell | 5 KM | Paul Smiths, NY | Jim Tucker |   |
| Sun, December 30 | 10:00 | Prospect Mountain | 10 KM | Woodford, VT | Jack Quinn | 802-254-1305 |
| Sat, January 5 | 10:00 | Saratoga Biathlon Club | 5 KM | Corinth, NY | Laura Clark | 518-696-3961 |
| Sat, January 12 | 10:30 | South Pond Shuffle | 4 mi | Savoy Mountain State Forest, MA | John Scalise | 413-789-1679 |
| Sat, January 12 | 1:00 | USSA Northeast Regional Championship | 5 KM | Killington, VT | Bob Beattie's Lodge | 800-447-2209 |
| Sat, January 19 | 10:30 | Greylock Glen | 5 km | Adams, MA | Paul Hartwig | 413-743-0722 |
| Sun, January 26 | 9:00 | Beaver Brook | 6 KM | Hollis, NH | Dave Dunham | 978-373-9118 |
| Sat, January 26 |   | Gore Mountain Raquette Race | 5 KM | North Creek, NY |   | 518-245-9572 |
| Sat, January 26 |   | Mad River Glen Uphill Challenge |   | Fayston, VT |   | 802-496-3551 |
| Wed, January 30 |   | Green Mountain Senior Games |   | Warren, VT | Guy Amundsen | 802-229-0192 |
| Sun, February 3 | 10:00 | Northern Vermont Showshoe Challenge | 5 KM | Jeffersonville, VT | Zeke Zucker | 802-644-1208 |
| Sun, February 3 | 11:00 | Saratoga Winterfest | 5 km | Saratoga Springs, NY | Laura Clark | 518-581-1278 |
| Sun, February 3 | 10:00 | Bobcat Snowshoe Race | 8 km | Paul Smiths, NY | Jim Tucker | 518-327-3363 |
| Sat, February 9 | 10:00 | Flurry Scurry | 6 KM | Mount Desert, ME | Peter John Keeney | 207-288-4532 |
| Sat, February 9 | 11:00 | Global Snowshoe Challenge | 5 KM | Plattsburgh, NY | Mark Elmore | 518-643-8806 |
| Sun, February 10 | 10:00 | Le Shoe de Blue | 5 mi | Indian Lake, NY | Tom Warrington | 518-648-5112 |
| Sun, February 10 |   | Clearwater Sports | 8 km | Waitsfield, VT | Barry Bender | 802-496-2708 |
| Sat, February 16 | 10:00 | Hawley Kiln Klassic | 7 mi | Hawley, MA | Mark Lombard | 413-772-3768 |
| Sun, February 17 | Onteora Scramble | 5 mi | Rhinebeck, NY | Debbie Briggs | 845-876-6214 | |
| Sat, February 22 | 10:00 | Flurry Scurry | 2.2 mi | Ellsworth, ME | Peter John Keeney | 207-288-4532 |
| Sun, February 24 |   | Empire State Games Championship | 5 km | NY | 518-643-8806 | |
| Sat, March 2 | 9:30 | Moody Springs | 15 KM | West Hawley, MA | Ed Alibozek | 860-668-7484 |
| Sat, March 3 | 9:00 | Cheddar Cheese Challenge |   | Grafton, VT | Grafton Ponds Nordic Center | 802-843-2400 |
| Sat, March 9 | 10:00 | Flurry Scurry | 6 KM | Bangor, ME | Peter John Keeney | 207-288-4532 |
| Sun, March 10 |   | Garnet Challenge | 5.5 mi | North River, NY |   | 518-251-2444 |
| Any updates, comments, corrections? Contact Steven Cangemi |
||
| Return Home | Return to Snowshoe Pages | This page was last updated on: December 16, 2001 |